The tab mapper is a handy little tool that will render a guitar tab file with graphic chord diagrams displayed alongside. This comes in handy for people who just don't have every single chord shape memorized. Just plug in the web site address of a valid .tab or .crd file and hit "Go". In general, the tab mapper does a better job with printer friendly URLs. If there is more than one way to play a chord, the tab mapper will choose the most common shape. To see other fingerings, click on the chord diagram and you will be taken to the chord calculator.
Original file located @ http://usgwarchives.net.
National Search Engine | Tombstone Project |
The table below is broken down by state. The left column represents the location of a Table of Contents for each state, with a brief description of each file and a direct link to it. The right column is the actual location of the archived files.
TABLE OF CONTENTS | FTP DIRECTORY | FILE MANAGER |
---|---|---|
Alabama Table of Contents | Alabama | Carolyn Golowka |
Alaska Table of Contents | Alaska | Debra Crosby (Temporary) - Volunteer Needed! |
Arizona Table of Contents | Arizona | Debra Crosby (Temporary) - Volunteer Needed! |
Arkansas Table of Contents | Arkansas | Gina Heffernan |
California Table of Contents | California | Patti Jepsen |
Colorado Table of Contents | Colorado | Carolyn Golowka |
Connecticut Table of Contents | Connecticut | Debra Crosby (Temporary) - Volunteer Needed! |
Delaware Table of Contents | Delaware | Gayle Triller |
DC Table of Contents | District of Columbia | Debra Crosby (Temporary) - Volunteer Needed! |
Florida Table of Contents | Florida | Debra Crosby |
Georgia Table of Contents | Georgia | Debra Crosby |
Hawaii Table of Contents | Hawaii | Bob Jenkins |
Idaho Table of Contents | Idaho | Debra Crosby (Temporary) - Volunteer Needed! |
Illinois Table of Contents | Illinois | Kris Gilbert |
Indiana Table of Contents | Indiana | Shalamar Joe |
Iowa Table of Contents | Iowa | Debra Crosby (Temporary) - Volunteer Needed! |
Kansas Table of Contents | Kansas | Debra Crosby (Temporary) - Volunteer Needed! |
Kentucky Table of Contents | Kentucky | Jeff Kemp |
Louisiana Table of Contents | Louisiana | Mary K. Creamer |
Maine Table of Contents | Maine | Debra Crosby (Temporary) - Volunteer Needed! |
Maryland Table of Contents | Maryland | Debra Crosby (Temporary) - Volunteer Needed! |
Massachusetts Table of Contents | Massachusetts | Joy Fisher (Temporary) - Volunteer Needed! |
Michigan Table of Contents | Michigan | Wayne Summers |
Minnesota Table of Contents | Minnesota | Debra Crosby (Temporary) - Volunteer Needed! |
Mississippi Table of Contents | Mississippi | Debra Crosby (Temporary) - Volunteer Needed! |
Missouri Table of Contents | Missouri | Joy Fisher (Temporary) - Volunteer Needed! |
Montana Table of Contents | Montana | Karen De Groote |
Nebraska Table of Contents | Nebraska | Debra Crosby (Temporary) - Volunteer Needed! |
Nevada Table of Contents | Nevada | Debra Crosby (Temporary) - Volunteer Needed! |
New Hampshire Table of Contents | New Hampshire | Debra Crosby (Temporary) - Volunteer Needed! |
New Jersey Table of Contents | New Jersey | Debra Crosby (Temporary) - Volunteer Needed! |
New Mexico Table of Contents | New Mexico | Gina Heffernan |
New York Table of Contents | New York | David Crosby |
North Carolina Table of Contents | North Carolina | Guy Potts |
North Dakota Table of Contents | North Dakota | Debra Crosby (Temporary) - Volunteer Needed! |
Ohio Table of Contents | Ohio | Debra Crosby (Temporary) - Volunteer Needed! |
Oklahoma Table of Contents | Oklahoma | Gene Phillips |
Oregon Table of Contents | Oregon | Carolyn Golowka |
Pennsylvania Table of Contents | Pennsylvania | Mary Ann Lubinsky |
Rhode Island Table of Contents | Rhode Island | Tina Vickery |
South Carolina Table of Contents | South Carolina | Carolyn Golowka |
South Dakota Table of Contents | South Dakota | Joy Fisher |
Tennessee Table of Contents | Tennessee | Jane Colmenares |
Texas Table of Contents | Texas | Gina Heffernan |
Utah Table of Contents | Utah | Mary Alice Schwanke |
Vermont Table of Contents | Vermont | Tina Vickery |
Virginia Table of Contents | Virginia | Donna Bluemink |
Washington Table of Contents | Washington | Mike Sweeney |
West Virginia Table of Contents | West Virginia | Debra Crosby (Temporary) - Volunteer Needed! |
Wisconsin Table of Contents | Wisconsin | Debra Crosby (Temporary) |
Wyoming Table of Contents | Wyoming | Shalamar Joe |
Census Images | Marriages Project | Maps Project | Newsletter |
Obits Project | Pensions Project | Special Collections Project | Court Cases |
How to Submit Files | Guidelines | Changed Your E-mail Address? |
Follow @dailyuploads | Follow @usgenwebarchive |
NOTICE: Printing the files within by non-commercial individuals and libraries is encouraged, as long as all notices and submitter information is included. Any other use, including copying files to other sites requires permission from the submitters PRIOR to uploading to any other sites. We encourage links to the state and county tables of content.The USGenWeb Project makes no claims or estimates of the validity of the information submitted and reminds you that each new piece of information must be researched and proved or disproved by weight of evidence. It is always best to consult the original material for verification. |
USGenWeb Archives History | Census History |
USGenWeb Archives Coordinator:
Joy Fisher |
Assistant Coordinator:
Debra Crosby |
Committee:
David Crosby, Cyndie Enfinger, Joe Patterson, Tina Vickery, George Waller |
Founders:
Dr. Brian Leverich, Linda Russell Lewis, John Rigdon, Dale Schneider, George Waller |
The USGenWeb Project. |
*The names, The USGenWeb Project and XXGenWeb (where XX is the two-letter abbreviation for each state), are reserved exclusively for use by The USGenWeb Project. |