The tab mapper is a handy little tool that will render a guitar tab file with graphic chord diagrams displayed alongside. This comes in handy for people who just don't have every single chord shape memorized. Just plug in the web site address of a valid .tab or .crd file and hit "Go". In general, the tab mapper does a better job with printer friendly URLs. If there is more than one way to play a chord, the tab mapper will choose the most common shape. To see other fingerings, click on the chord diagram and you will be taken to the chord calculator.
Original file located @ http://proxysitelist.net.
Skip to contentExplore Our Extensive Collection of High-Quality Proxy Sites for Secure and Anonymous Browsing
Access a free and fresh proxy list updated daily to ensure you always have access to the fastest and most reliable servers. Our proxies include HTTP, HTTPS, SOCKS, and Google proxies for all your browsing needs.
Easily integrate our proxy lists into your tools or applications without needing to write a single line of code.
Gain insights into proxy performance with our analytics tools. Monitor uptime, speed, and reliability to choose the best proxy for your tasks.
Our platform is designed to be simple and intuitive, making it easy for anyone to find and use proxies without technical expertise.
Access proxies from around the world to bypass geo-restrictions and unlock content from any region.
Protect your online identity with our SSL-encrypted proxy servers. Stay anonymous and secure while browsing the web.
Welcome to Proxy Site List, your ultimate destination for a free, updated list of public proxy servers. Whether you need HTTP, HTTPS, or SOCKS proxies, we?ve got you covered with a reliable and constantly updated database. Enhance your online privacy, bypass geo-restrictions, and enjoy secure browsing today.
Use our proxies to:
Our platform offers a range of features to help you browse securely and efficiently. Whether you?re looking for free proxies or advanced tools to manage your online privacy, we?ve got everything you need.
Reiciendis et rerum ut voluptate. Omnis molestiae nemo est.
Ut quis enim rerum quia assumenda repudiandae non cumque qui.
$
0
/ forever
$
30
/ per month
Choose the right pricing plan for your business, whether you?re just starting out or looking to upgrade.
ProxySiteList.net is a game-changer! The proxies are reliable, and the daily updates ensure I always have access to fresh servers.
I?ve tried many proxy sites, but this one stands out. The interface is easy to use, and the proxies work perfectly for my needs.
Highly recommended! Whether you?re a beginner or an advanced user, this site has everything you need for secure browsing.
Proxy (IP:PORT) | Anonymity Level | Last Update | alive | alive_since | average_timeout | first_seen | last_seen | port | Protocol | ssl | timeout | times_alive | times_dead | uptime | ip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216.205.52.100:80 | elite | 05:51 PM | 1 | 1.750.609.788.538,00 | 11.145.961.012.296,00 | 17.425.617.554.158,00 | 17.511.034.538.963,00 | 80 | http | 74.584.722.518.921,00 | 2.496 | 7.016 | 26.240.538.267.452,00 | 216.205.52.100 | |
69.84.182.10:80 | elite | 1 | 17.506.253.691.898,00 | 13.514.587.218.655,00 | 17.506.253.691.898,00 | 17.511.034.494.494,00 | 80 | http | 68.676.710.128.784,00 | 1.895 | 0 | 100,00 | 69.84.182.10 | ||
102.177.176.116:80 | elite | 1 | 17.505.986.985.181,00 | 11.285.441.633.032,00 | 17.423.342.514.626,00 | 17.511.034.450.702,00 | 80 | http | 27.915.716.171.265,00 | 2.380 | 3.802 | 38.498.867.680.362,00 | 102.177.176.116 | ||
67.43.228.253:14705 | elite | 1 | 17.511.028.565.276,00 | 11.829.329.490.662,00 | 17.506.440.576.274,00 | 17.511.034.399.086,00 | 14.705 | http | 65.822.577.476.501,00 | 10 | 544 | 18.050.541.516.245,00 | 67.43.228.253 | ||
101.133.175.251:3128 | elite | 1 | 17.511.034.395.242,00 | 52.305.631.717.277,00 | 17.179.078.499.555,00 | 17.511.034.395.242,00 | 3.128 | socks4 | 1 | 13.737.507.581.711,00 | 688 | 124.446 | 54.981.060.303.355,00 | 101.133.175.251 | |
8.213.129.20:9992 | elite | 1 | 17.511.034.394.718,00 | 10.575.032.585.752,00 | 17.151.034.078.114,00 | 17.511.034.394.718,00 | 9.992 | socks4 | 1 | 10.929.070.711.136,00 | 1.278 | 173.292 | 73.208.455.061.007,00 | 8.213.129.20 | |
45.67.214.131:80 | elite | 05:50 PM | 1 | 17.505.590.287.027,00 | 12.727.724.931.467,00 | 17.424.828.936.511,00 | 17.511.034.336.328,00 | 80 | http | 62.608.003.616.333,00 | 2.036 | 805 | 71.664.906.722.985,00 | 45.67.214.131 | |
102.177.176.10:80 | elite | 05:51 PM | 1 | 17.506.035.769.909,00 | 12.441.772.233.765,00 | 17.423.360.150.503,00 | 17.511.034.324.427,00 | 80 | http | 67.425.727.844.238,00 | 2.121 | 3.283 | 39.248.704.663.212,00 | 102.177.176.10 | |
102.177.176.105:80 | elite | 05:50 PM | 1 | 17.505.651.356.053,00 | 12.441.157.397.729,00 | 17.423.346.122.259,00 | 17.511.034.306.978,00 | 80 | http | 73.208.808.898.926,00 | 1.967 | 888 | 68.896.672.504.378,00 | 102.177.176.105 | |
69.84.182.107:80 | elite | 05:51 PM | 1 | 17.506.098.462.569,00 | 13.073.629.269.325,00 | 17.424.215.273.134,00 | 17.511.034.303.823,00 | 80 | http | 10.230.803.489.685,00 | 1.995 | 3.983 | 33.372.365.339.578,00 | 69.84.182.107 | |
108.162.192.88:80 | elite | 1 | 17.506.196.056.955,00 | 1.305.300.921.078,00 | 17.506.196.056.955,00 | 17.511.034.296.071,00 | 80 | http | 83.463.191.986.084,00 | 1.928 | 0 | 100,00 | 108.162.192.88 | ||
45.66.157.22:8080 | elite | 1 | 17.511.029.880.336,00 | 62.664.541.596.549,00 | 17.482.756.042.622,00 | 1.751.103.426.554,00 | 8.080 | http | 51.947.853.565.216,00 | 1.494 | 30.314 | 46.969.315.895.372,00 | 45.66.157.22 | ||
14.241.39.169:8080 | transparent | 1 | 1.751.103.426.289,00 | 71.866.273.560.841,00 | 17.308.903.869.848,00 | 1.751.103.426.289,00 | 8.080 | http | 62.500.436.306,00 | 19.118 | 255.836 | 69.531.630.745.507,00 | 14.241.39.169 | ||
108.162.192.0:80 | elite | 05:50 PM | 1 | 1.750.508.552.883,00 | 10.053.585.300.829,00 | 17.205.031.226.129,00 | 17.511.034.208.265,00 | 80 | http | 76.080.560.684.204,00 | 2.789 | 4.345 | 39.094.477.151.668,00 | 108.162.192.0 | |
45.3.56.65:9090 | elite | 1 | 17.511.034.112.965,00 | 774.519.329.735,00 | 17.372.145.143.202,00 | 17.511.034.112.965,00 | 9.090 | socks4 | 1 | 10.354.862.928.391,00 | 158 | 39.346 | 39.995.949.777.238,00 | 45.3.56.65 | |
138.121.121.223:8080 | transparent | 1 | 17.511.034.111.587,00 | 76.765.810.975.215,00 | 17.389.148.016.903,00 | 17.511.034.111.587,00 | 8.080 | http | 48.495.874.404.907,00 | 8.583 | 154.265 | 52.705.590.489.291,00 | 138.121.121.223 | ||
102.177.176.101:80 | elite | 05:50 PM | 1 | 17.505.750.069.042,00 | 12.632.151.292.396,00 | 17.423.362.801.293,00 | 17.511.034.094.461,00 | 80 | http | 26.124.453.544.617,00 | 1.930 | 882 | 68.634.423.897.582,00 | 102.177.176.101 | |
69.84.182.128:80 | elite | 1 | 17.506.100.454.928,00 | 12.093.565.049.818,00 | 17.424.921.547.417,00 | 17.511.034.055.023,00 | 80 | http | 27.171.850.204.468,00 | 2.360 | 3.165 | 42.714.932.126.697,00 | 69.84.182.128 | ||
108.162.192.136:80 | elite | 05:50 PM | 1 | 17.505.077.079.401,00 | 11.081.020.012.263,00 | 17.205.016.774.577,00 | 17.511.034.043.828,00 | 80 | http | 66.475.391.387.939,00 | 2.537 | 4.353 | 36.821.480.406.386,00 | 108.162.192.136 | |
185.221.160.101:80 | elite | 05:51 PM | 1 | 17.506.029.702.233,00 | 12.802.716.718.314,00 | 17.424.669.290.005,00 | 17.511.034.016.653,00 | 80 | http | 19.150.996.208.191,00 | 2.191 | 3.219 | 40.499.075.785.582,00 | 185.221.160.101 | |
185.221.160.118:80 | elite | 05:51 PM | 1 | 17.506.092.434.993,00 | 13.278.831.832.851,00 | 17.424.860.286.099,00 | 17.511.033.963.684,00 | 80 | http | 41.346.549.987.793,00 | 1.954 | 3.161 | 38.201.368.523.949,00 | 185.221.160.118 | |
102.177.176.106:80 | elite | 05:51 PM | 1 | 17.506.096.516.966,00 | 11.720.967.162.798,00 | 17.423.336.534.279,00 | 17.511.033.847.668,00 | 80 | http | 57.732.820.510.864,00 | 2.202 | 3.278 | 40.182.481.751.825,00 | 102.177.176.106 | |
72.10.160.91:20601 | elite | 1 | 17.511.033.822.175,00 | 70.671.772.956.848,00 | 17.506.100.010.407,00 | 17.511.033.822.175,00 | 20.601 | http | 70.671.772.956.848,00 | 1 | 211 | 47.169.811.320.755,00 | 72.10.160.91 | ||
138.91.159.185:80 | elite | 1 | 17.511.033.814.224,00 | 5.902.046.482.463,00 | 17.105.504.624.245,00 | 17.511.033.814.224,00 | 80 | http | 10.853.652.477.264,00 | 114.774 | 491.172 | 18.941.291.798.279,00 | 138.91.159.185 | ||
185.221.160.106:80 | elite | 05:51 PM | 1 | 17.506.099.812.258,00 | 12.939.256.880.122,00 | 17.423.361.766.709,00 | 17.511.033.795.772,00 | 80 | http | 42.791.604.995.728,00 | 2.053 | 3.276 | 38.525.051.604.429,00 | 185.221.160.106 | |
108.162.192.12:80 | elite | 05:50 PM | 1 | 17.505.560.678.173,00 | 12.883.993.746.561,00 | 17.401.001.589.826,00 | 17.511.033.755.649,00 | 80 | http | 42.147.278.785.706,00 | 2.090 | 1.093 | 65.661.325.793.277,00 | 108.162.192.12 | |
102.177.176.110:80 | elite | 1 | 17.506.369.770.422,00 | 13.167.572.384.558,00 | 17.506.369.770.422,00 | 17.511.033.692.863,00 | 80 | http | 18.280.506.134.033,00 | 1.775 | 0 | 100,00 | 102.177.176.110 | ||
139.59.1.14:3128 | elite | 05:51 PM | 1 | 17.511.025.197.708,00 | 5.514.946.937.561,00 | 17.506.092.504.177,00 | 17.511.033.632.129,00 | 3.128 | http | 41.991.519.927.979,00 | 1.070 | 874 | 55.041.152.263.374,00 | 139.59.1.14 | |
14.225.210.186:3129 | transparent | 1 | 17.511.027.351.668,00 | 64.179.083.094.328,00 | 17.440.170.568.954,00 | 17.511.033.604.507,00 | 3.129 | http | 15.428.285.598.755,00 | 24.624 | 75.514 | 24.590.065.709.321,00 | 14.225.210.186 | ||
170.114.45.125:80 | elite | 1 | 17.506.100.678.776,00 | 11.512.746.181.638,00 | 17.424.612.914.659,00 | 17.511.033.581.321,00 | 80 | http | 73.259.115.219.116,00 | 2.296 | 3.274 | 41.220.825.852.783,00 | 170.114.45.125 | ||
170.114.45.118:80 | elite | 05:50 PM | 1 | 17.505.875.959.504,00 | 12.920.315.646.634,00 | 1.742.440.443.992,00 | 1.751.103.357.536,00 | 80 | http | 27.133.226.394.653,00 | 1.940 | 887 | 6.862.398.302.087,00 | 170.114.45.118 | |
141.101.113.98:80 | elite | 1 | 17.505.087.685.987,00 | 10.304.880.490.389,00 | 17.205.044.110.982,00 | 17.511.033.573.101,00 | 80 | http | 75.884.819.030.762,00 | 2.881 | 4.931 | 36.879.160.266.257,00 | 141.101.113.98 | ||
108.162.192.135:80 | elite | 1 | 1.750.509.082.564,00 | 10.115.991.981.522,00 | 17.205.029.951.197,00 | 17.511.033.526.524,00 | 80 | http | 11.530.637.741.089,00 | 2.920 | 5.740 | 33.718.244.803.695,00 | 108.162.192.135 | ||
185.221.160.100:80 | elite | 05:51 PM | 1 | 17.506.034.061.449,00 | 12.208.488.342.738,00 | 17.424.745.488.407,00 | 17.511.033.413.658,00 | 80 | http | 1.083.357.334.137,00 | 2.376 | 3.604 | 39.732.441.471.572,00 | 185.221.160.100 | |
216.205.52.104:80 | elite | 05:51 PM | 1 | 17.506.008.458.758,00 | 12.972.445.868.064,00 | 17.424.609.564.247,00 | 17.511.033.396.345,00 | 80 | http | 62.474.966.049.194,00 | 2.071 | 3.238 | 39.009.229.610.096,00 | 216.205.52.104 | |
72.10.160.90:3053 | elite | 1 | 1.751.103.328.398,00 | 11.181.972.821.554,00 | 17.506.101.221.743,00 | 1.751.103.328.398,00 | 3.053 | http | 10.933.117.866.516,00 | 3 | 688 | 43.415.340.086.831,00 | 72.10.160.90 | ||
108.162.193.160:80 | elite | 05:50 PM | 1 | 17.505.203.451.944,00 | 11.764.653.299.033,00 | 17.205.367.253.575,00 | 17.511.033.176.358,00 | 80 | http | 64.111.948.013.306,00 | 2.335 | 1.627 | 58.934.881.373.044,00 | 108.162.193.160 | |
216.205.52.129:80 | elite | 05:50 PM | 1 | 17.505.699.734.134,00 | 12.986.570.722.241,00 | 17.426.534.432.215,00 | 17.511.033.169.263,00 | 80 | http | 70.473.194.122.314,00 | 1.994 | 758 | 72.456.395.348.837,00 | 216.205.52.129 | |
170.114.45.134:80 | elite | 05:51 PM | 1 | 17.506.011.457.123,00 | 11.742.133.678.248,00 | 17.423.384.722.161,00 | 175.110.331.199,00 | 80 | http | 24.651.765.823.364,00 | 2.304 | 3.310 | 41.040.256.501.603,00 | 170.114.45.134 | |
185.221.160.102:80 | elite | 1 | 17.505.073.484.681,00 | 10.963.870.038.691,00 | 17.427.185.228.274,00 | 17.511.033.115.805,00 | 80 | http | 22.392.416.000.366,00 | 2.427 | 872 | 73.567.747.802.364,00 | 185.221.160.102 | ||
170.114.45.111:80 | elite | 05:51 PM | 1 | 17.506.030.791.237,00 | 11.866.640.032.761,00 | 17.425.407.993.153,00 | 17.511.033.099.662,00 | 80 | http | 95.238.208.770.752,00 | 2.262 | 3.021 | 42.816.581.487.791,00 | 170.114.45.111 | |
141.101.113.121:80 | elite | 05:50 PM | 1 | 17.505.085.907.009,00 | 11.446.663.710.021,00 | 17.205.042.764.877,00 | 17.511.033.097.068,00 | 80 | http | 4.227.089.881.897,00 | 2.513 | 4.336 | 36.691.487.808.439,00 | 141.101.113.121 | |
108.162.192.156:80 | elite | 05:51 PM | 1 | 17.506.035.400.216,00 | 1.240.972.300.808,00 | 17.216.240.061.476,00 | 17.511.033.096.312,00 | 80 | http | 30.438.184.738.159,00 | 2.408 | 3.871 | 3.835.005.574.136,00 | 108.162.192.156 | |
108.162.192.194:80 | elite | 05:50 PM | 1 | 17.505.185.458.957,00 | 11.762.062.783.032,00 | 17.204.569.415.146,00 | 17.511.033.033.654,00 | 80 | http | 4.414.701.461.792,00 | 2.347 | 2.368 | 49.777.306.468.717,00 | 108.162.192.194 | |
138.118.200.229:999 | transparent | 1 | 17.511.033.025.621,00 | 63.101.951.413.212,00 | 17.474.024.659.874,00 | 17.511.033.025.621,00 | 999 | http | 64.824.130.535.126,00 | 2.807 | 45.569 | 58.024.640.317.513,00 | 138.118.200.229 | ||
45.233.90.10:443 | transparent | 1 | 17.511.032.964.496,00 | 72.913.639.180.877,00 | 1.724.906.837.712,00 | 17.511.032.964.496,00 | 443 | http | 64.599.125.385.284,00 | 26.600 | 327.351 | 75.151.645.284.234,00 | 45.233.90.10 | ||
102.177.176.119:80 | elite | 1 | 17.506.217.386.817,00 | 13.121.042.267.077,00 | 17.506.217.386.817,00 | 1.751.103.291.814,00 | 80 | http | 18.059.325.218.201,00 | 1.848 | 0 | 100,00 | 102.177.176.119 | ||
102.177.176.118:80 | elite | 05:50 PM | 1 | 17.505.986.554.523,00 | 12.287.544.328.942,00 | 17.423.348.143.398,00 | 17.511.032.876.995,00 | 80 | http | 14.882.802.963.257,00 | 2.268 | 3.296 | 40.762.041.696.621,00 | 102.177.176.118 | |
141.101.115.137:80 | elite | 1 | 17.505.096.364.902,00 | 10.143.810.479.964,00 | 17.205.034.448.673,00 | 17.511.032.813.469,00 | 80 | http | 1.905.415.058.136,00 | 2.915 | 5.607 | 342.055.855.433,00 | 141.101.115.137 | ||
170.114.45.10:80 | elite | 05:51 PM | 1 | 17.506.097.133.515,00 | 13.461.673.630.304,00 | 17.425.418.914.931,00 | 17.511.032.773.417,00 | 80 | http | 31.733.512.878.418,00 | 2.091 | 2.985 | 41.193.853.427.896,00 | 170.114.45.10 | |
185.221.160.0:80 | elite | 05:51 PM | 1 | 17.506.030.909.303,00 | 12.400.499.791.382,00 | 1.721.799.030.428,00 | 17.511.032.638.813,00 | 80 | http | 11.530.900.001.526,00 | 2.195 | 4.109 | 34.819.162.436.548,00 | 185.221.160.0 | |
170.114.45.0:80 | elite | 1 | 17.505.078.693.136,00 | 10.301.557.437.651,00 | 1.720.527.317.464,00 | 17.511.032.619.037,00 | 80 | http | 60.489.892.959.595,00 | 2.882 | 5.321 | 35.133.487.748.385,00 | 170.114.45.0 | ||
108.162.192.123:80 | elite | 05:50 PM | 1 | 17.505.042.429.824,00 | 11.319.170.643.381,00 | 17.204.902.394.932,00 | 17.511.032.578.469,00 | 80 | http | 10.784.697.532.654,00 | 2.461 | 2.099 | 53.969.298.245.614,00 | 108.162.192.123 | |
108.162.192.173:80 | elite | 1 | 17.505.076.754.688,00 | 107.412.862.827,00 | 17.205.018.041.426,00 | 17.511.032.574.324,00 | 80 | http | 17.082.977.294.922,00 | 2.907 | 4.827 | 37.587.276.958.883,00 | 108.162.192.173 | ||
102.177.176.125:80 | elite | 05:50 PM | 1 | 17.505.557.603.725,00 | 12.933.750.304.492,00 | 17.423.331.614.968,00 | 17.511.032.544.398,00 | 80 | http | 1.060.676.574.707,00 | 2.009 | 890 | 69.299.758.537.427,00 | 102.177.176.125 | |
216.205.52.101:80 | elite | 05:51 PM | 1 | 175.060.252.286,00 | 12.597.548.847.999,00 | 17.423.812.146.951,00 | 17.511.032.409.306,00 | 80 | http | 73.840.856.552.124,00 | 2.099 | 3.279 | 39.029.378.951.283,00 | 216.205.52.101 | |
185.202.165.1:53281 | elite | 1 | 17.511.032.399.372,00 | 63.445.389.220.794,00 | 17.107.031.013.819,00 | 17.511.032.399.372,00 | 53.281 | http | 78.139.779.567.719,00 | 21.897 | 514.180 | 40.846.744.031.175,00 | 185.202.165.1 | ||
108.162.192.249:80 | elite | 1 | 17.505.063.623.191,00 | 10.672.138.257.003,00 | 17.205.029.685.932,00 | 17.511.032.320.136,00 | 80 | http | 3.571.629.524.231,00 | 2.468 | 1.967 | 5.564.825.253.664,00 | 108.162.192.249 | ||
108.162.192.158:80 | elite | 05:50 PM | 1 | 17.505.077.055.168,00 | 11.194.032.611.269,00 | 17.205.031.528.012,00 | 17.511.032.240.222,00 | 80 | http | 92.480.421.066.284,00 | 2.607 | 4.301 | 37.738.853.503.185,00 | 108.162.192.158 | |
108.162.193.209:80 | elite | 05:50 PM | 1 | 17.505.834.217.927,00 | 1.296.894.116.404,00 | 1.734.280.508.965,00 | 17.511.032.209.313,00 | 80 | http | 93.364.715.576.172,00 | 2.011 | 1.174 | 63.139.717.425.432,00 | 108.162.193.209 | |
216.205.52.110:80 | elite | 05:51 PM | 1 | 17.506.028.522.918,00 | 12.141.286.637.862,00 | 17.423.960.620.568,00 | 17.511.032.167.196,00 | 80 | http | 55.864.334.106.445,00 | 2.284 | 3.292 | 40.961.262.553.802,00 | 216.205.52.110 | |
102.177.176.112:80 | elite | 05:51 PM | 1 | 17.506.032.255.606,00 | 123.265.415.032,00 | 17.423.353.035.901,00 | 17.511.032.093.705,00 | 80 | http | 85.236.072.540.283,00 | 2.246 | 3.286 | 4.060.014.461.316,00 | 102.177.176.112 | |
170.114.45.101:80 | elite | 05:51 PM | 1 | 17.506.035.601.593,00 | 1.163.394.361.153,00 | 17.424.049.234.301,00 | 17.511.032.050.444,00 | 80 | http | 28.505.635.261.536,00 | 2.358 | 3.655 | 39.215.034.092.799,00 | 170.114.45.101 | |
141.101.113.0:80 | elite | 05:50 PM | 1 | 17.505.070.933.473,00 | 11.299.338.696.166,00 | 17.205.039.283.075,00 | 17.511.031.899.391,00 | 80 | http | 21.726.846.694.946,00 | 2.415 | 1.937 | 55.491.727.941.176,00 | 141.101.113.0 | |
141.101.113.143:80 | elite | 05:51 PM | 1 | 17.506.011.940.644,00 | 127.399.156.421,00 | 17.278.417.204.811,00 | 17.511.031.825.417,00 | 80 | http | 53.481.793.403.625,00 | 2.272 | 3.316 | 40.658.554.044.381,00 | 141.101.113.143 | |
170.114.45.112:80 | elite | 05:50 PM | 1 | 17.505.850.435.504,00 | 12.853.537.979.146,00 | 17.423.809.031.251,00 | 17.511.031.722.001,00 | 80 | http | 31.198.263.168.335,00 | 1.934 | 901 | 68.218.694.885.362,00 | 170.114.45.112 | |
170.114.45.106:80 | elite | 05:50 PM | 1 | 17.505.816.824.464,00 | 13.180.931.715.808,00 | 17.425.758.144.445,00 | 17.511.031.695.179,00 | 80 | http | 22.776.532.173.157,00 | 1.945 | 550 | 77.955.911.823.647,00 | 170.114.45.106 | |
108.162.192.185:80 | elite | 05:50 PM | 1 | 17.505.648.055.959,00 | 13.331.748.402.839,00 | 17.451.246.585.559,00 | 17.511.031.633.645,00 | 80 | http | 20.891.809.463.501,00 | 2.053 | 139 | 93.658.759.124.088,00 | 108.162.192.185 | |
139.5.19.165:8080 | transparent | 1 | 17.511.031.308.935,00 | 66.440.254.192.797,00 | 17.112.664.941.486,00 | 17.511.031.308.935,00 | 8.080 | http | 2.948.043.346.405,00 | 3.943 | 450.848 | 86.699.165.111.007,00 | 139.5.19.165 | ||
102.177.176.109:80 | elite | 05:51 PM | 1 | 17.506.094.064.035,00 | 13.304.148.627.698,00 | 17.423.349.767.795,00 | 17.511.031.257.828,00 | 80 | http | 51.608.443.260.193,00 | 2.021 | 3.283 | 38.103.318.250.377,00 | 102.177.176.109 | |
102.177.176.108:80 | elite | 05:51 PM | 1 | 17.506.010.714.778,00 | 12.569.449.302.312,00 | 17.423.345.614.021,00 | 17.511.031.154.436,00 | 80 | http | 20.138.263.702.393,00 | 2.221 | 3.270 | 40.448.005.827.718,00 | 102.177.176.108 | |
170.114.45.109:80 | elite | 05:50 PM | 1 | 17.505.843.409.523,00 | 13.435.859.503.753,00 | 17.424.819.574.641,00 | 17.511.031.142.979,00 | 80 | http | 78.987.836.837.769,00 | 1.919 | 823 | 6.998.541.210.795,00 | 170.114.45.109 | |
45.64.10.25:8080 | transparent | 1 | 17.511.030.999.241,00 | 60.712.051.391.602,00 | 17.506.156.675.315,00 | 17.511.030.999.241,00 | 8.080 | http | 97.061.891.555.786,00 | 6 | 341 | 17.291.066.282.421,00 | 45.64.10.25 | ||
101.255.211.54:8082 | transparent | 05:51 PM | 1 | 17.511.030.907.267,00 | 62.070.901.062.456,00 | 17.506.030.000.944,00 | 17.511.030.907.267,00 | 8.082 | http | 11.263.180.732.727,00 | 223 | 1.712 | 11.524.547.803.618,00 | 101.255.211.54 | |
45.58.233.205:3128 | elite | 05:50 PM | 1 | 17.511.030.904.425,00 | 87.889.122.256.526,00 | 17.505.819.049.187,00 | 17.511.030.904.425,00 | 3.128 | http | 12.013.067.960.739,00 | 27 | 1.368 | 19.354.838.709.677,00 | 45.58.233.205 | |
170.114.45.103:80 | elite | 05:51 PM | 1 | 17.506.029.638.207,00 | 11.884.940.388.554,00 | 17.423.401.745.141,00 | 17.511.030.853.756,00 | 80 | http | 15.029.168.128.967,00 | 2.093 | 3.262 | 39.084.967.320.261,00 | 170.114.45.103 | |
216.205.52.115:80 | elite | 05:51 PM | 1 | 17.506.099.886.247,00 | 1.278.618.158.894,00 | 17.424.727.976.877,00 | 17.511.030.766.531,00 | 80 | http | 49.277.544.021.606,00 | 2.134 | 3.197 | 40.030.013.130.745,00 | 216.205.52.115 | |
101.255.117.138:2020 | transparent | 05:51 PM | 1 | 17.511.030.765.168,00 | 68.709.785.714.081,00 | 17.151.113.775.943,00 | 17.511.030.765.168,00 | 2.020 | http | 14.007.642.269.135,00 | 6.615 | 122.499 | 51.233.793.391.886,00 | 101.255.117.138 | |
108.141.130.146:80 | elite | 1 | 17.501.870.388.391,00 | 18.587.061.998.562,00 | 17.501.870.388.391,00 | 17.511.030.283.989,00 | 80 | http | 52.689.361.572.266,00 | 3.667 | 0 | 100,00 | 108.141.130.146 | ||
108.162.192.76:80 | elite | 1 | 17.506.224.066.514,00 | 13.544.876.136.999,00 | 17.506.224.066.514,00 | 17.511.029.860.496,00 | 80 | http | 42.418.003.082.275,00 | 1.914 | 0 | 100,00 | 108.162.192.76 | ||
102.165.125.102:5678 | elite | 05:50 PM | 1 | 17.510.985.037.228,00 | 37.542.381.011.927,00 | 17.140.251.286.635,00 | 17.510.989.141.001,00 | 5.678 | socks4 | 1 | 87.161.350.250.244,00 | 7.042 | 162.967 | 41.421.336.517.478,00 | 102.165.125.102 |
67.43.227.227:17897 | elite | 05:50 PM | 1 | 17.507.690.826.953,00 | 45.029.765.804.215,00 | 17.215.748.511.229,00 | 17.507.690.826.953,00 | 17.897 | socks4 | 1 | 17.995.653.390.884,00 | 404 | 85.381 | 47.094.480.387.014,00 | 67.43.227.227 |
72.10.160.173:11137 | elite | 05:50 PM | 1 | 17.506.640.720.138,00 | 39.858.643.787.097,00 | 17.205.353.522.532,00 | 17.506.640.720.138,00 | 11.137 | socks4 | 1 | 9.251.081.943.512,00 | 452 | 98.783 | 45.548.445.608.908,00 | 72.10.160.173 |
72.10.160.173:23973 | elite | 05:50 PM | 1 | 17.505.334.568.694,00 | 39.574.918.093.368,00 | 17.164.073.083.778,00 | 17.505.334.568.694,00 | 23.973 | socks4 | 1 | 91.124.296.188.354,00 | 777 | 140.654 | 54.938.450.551.859,00 | 72.10.160.173 |
45.224.22.63:9991 | elite | 05:50 PM | 1 | 17.504.821.511.445,00 | 46.006.565.623.813,00 | 1.722.585.760.759,00 | 17.504.821.511.445,00 | 9.991 | socks4 | 1 | 10.836.683.034.897,00 | 324 | 70.214 | 45.932.688.763.503,00 | 45.224.22.63 |
67.43.227.228:11487 | elite | 05:50 PM | 1 | 1.750.442.702.944,00 | 48.891.966.498.628,00 | 17.216.171.403.885,00 | 1.750.442.702.944,00 | 11.487 | socks4 | 1 | 13.927.159.070.969,00 | 245 | 56.291 | 43.335.220.036.791,00 | 67.43.227.228 |
185.216.18.138:44550 | elite | 1 | 1.750.263.042.779,00 | 37.826.724.025.213,00 | 17.108.326.516.185,00 | 1.750.263.042.779,00 | 44.550 | socks4 | 1 | 73.500.776.290.894,00 | 9.900 | 285.074 | 33.562.280.065.362,00 | 185.216.18.138 | |
216.103.133.68:25 | elite | 1 | 17.501.853.979.869,00 | 10.616.616.098.452,00 | 1.733.067.545.666,00 | 17.501.853.979.869,00 | 25 | socks4 | 1 | 10.803.538.322.449,00 | 239 | 52.333 | 45.461.462.375.409,00 | 216.103.133.68 | |
216.155.93.238:5678 | elite | 05:50 PM | 1 | 17.501.368.446.772,00 | 40.844.650.670.015,00 | 17.108.309.230.166,00 | 17.501.368.446.772,00 | 5.678 | socks4 | 1 | 22.959.001.064.301,00 | 20.575 | 441.857 | 44.493.028.164.141,00 | 216.155.93.238 |
72.195.34.42:4145 | elite | 1 | 1.750.047.277.883,00 | 15.205.545.758.199,00 | 16.969.872.018.007,00 | 17.500.473.282.642,00 | 4.145 | socks4 | 1 | 75.330.138.206.482,00 | 166.008 | 339.607 | 32.832.886.682.555,00 | 72.195.34.42 | |
139.202.211.73:8080 | elite | 1 | 17.500.249.783.076,00 | 10.351.506.223.899,00 | 1.719.671.040.086,00 | 17.500.249.783.076,00 | 8.080 | socks4 | 1 | 11.019.661.188.126,00 | 564 | 112.554 | 49.859.438.816.104,00 | 139.202.211.73 | |
72.10.164.178:19139 | elite | 1 | 17.500.172.221.138,00 | 39.346.649.127.431,00 | 17.206.424.309.231,00 | 17.500.172.221.138,00 | 19.139 | socks4 | 1 | 81.662.344.932.556,00 | 404 | 86.008 | 46.752.765.819.562,00 | 72.10.164.178 | |
45.6.101.98:4153 | elite | 1 | 17.499.855.810.684,00 | 35.642.576.199.498,00 | 1.697.089.490.372,00 | 17.499.855.810.684,00 | 4.153 | socks4 | 1 | 10.061.941.146.851,00 | 16.026 | 286.415 | 52.988.847.411.561,00 | 45.6.101.98 | |
139.198.179.174:3128 | elite | 1 | 17.499.602.292.677,00 | 10.673.978.548.283,00 | 17.155.733.931.985,00 | 17.499.602.292.677,00 | 3.128 | socks4 | 1 | 10.847.811.937.332,00 | 1.064 | 173.248 | 61.039.974.298.958,00 | 139.198.179.174 | |
