The tab mapper is a handy little tool that will render a guitar tab file with graphic chord diagrams displayed alongside. This comes in handy for people who just don't have every single chord shape memorized. Just plug in the web site address of a valid .tab or .crd file and hit "Go". In general, the tab mapper does a better job with printer friendly URLs. If there is more than one way to play a chord, the tab mapper will choose the most common shape. To see other fingerings, click on the chord diagram and you will be taken to the chord calculator.
Original file located @ http://credit-union.com.ua.
??????? ?? ???????????????? ?????????????? ??????????? ??????? ????? ???????? ?????? ?????? ?? ?????, ?? ??????? ???????? ?????? ?????? ? ??? ?????? ????????, ??????????, 7 ???? ?? ???????. ?? ?????? ???????? ??????, ?????? ?????????? ??????-?????? ? ????? ??? ????????? ????????. ????? ?????? ??????? ?????????? ?? ???? ?????. ???? ??????, ??? ??????? ?????? ?? ????????? ??????, ????????? ?? ?????? 15 ??????.
Finab | ???????? | |
---|---|---|
Shvidko Groshi | ???????? | |
Frist credit | ???????? | |
Easy Cash | ???????? | |
CreditPlus | ???????? | |
SOSCredit | ???????? | |
Egroshi | ???????? | |
Slon Credit | ???????? | |
Moneyveo | ???????? | |
Finbert | ???????? | |
Credos | ???????? | |
Prosto Credit | ???????? | |
CreditKasa | ???????? | |
EwaCash | ???????? | |
MyCredit | ???????? | |
Credit7 | ???????? | |
Clickcredit | ???????? | |
AlexCredit | ???????? | |
Starfin | ???????? | |
Finbar | ???????? | |
Tengo | ???????? | |
Cly | ???????? | |
Dodam | ???????? | |
Miloan | ???????? | |
???? ?????? | ???????? | |
AviraCredit | ???????? | |
SelfiCredit | ???????? | |
Lovi Leve | ???????? | |
BitCapital | ???????? | |
Money4you | ???????? | |
Avans Credit | ???????? | |
Finsfera | ???????? | |
CreditNice | ???????? | |
KLT Kredit | ???????? | |
Procent | ???????? | |
Pango | ???????? | |
Treba Credit | ???????? | |
Creditmax | ???????? | |
Limon | ???????? | |
Monto | ???????? | |
CreditBox | ???????? | |
Suncredit | ???????? | |
Smartiway | ???????? | |
Lehko Credit | ???????? | |
????? ????? | ???????? | |
BeeCredit | ???????? |
?????? ??????-??????? ?????? ????? ????????? ?????????? ? ???????? ?????????, ??????????? ??????????? ????????? ???????? ?? ????????? ????????, ???????? ?????? ?? ??????? ??????? ??? ? ???? ???????????? ???????. ????????, ????? ??????????? ??????, ????? ?????????? ?? ??????????????? ??????????? ??? ????????? ?????????? ?????? ? ??????. ???? ??? ???????? ??????? ???????? ????, ?????? ?? ?????????? ?????? ????????? ?? ???????.
??? ????????? ???????? ??? ??? ???, ??? ?????????? ????? ?????? ?????? ?? ?????? ??????:
??? ????????? ???????? ?????? ?? ??????, ?? ????? ????? ? ?????? ?????? ?? ????? ?????? ? ??? ??????? 24/7? ? 2023 ???? ???????? ?? ??????? ????? ?????? ? ??????. ? ????? ??? ?? ????? ????????? ?????? ???????????? ?????? ??????????? ??????????????? ??????? ??? ???????? ????, ??? ?????????? ???????? ?????? ???????. ?? ?????? ?????? ??? ??????? ????? ?? ?????.
?????? ?????? ???????? ?? ????? ??? ?????? 24
???? ????? ????????????:
?????????????? ??????????? ??????????????? ?? ??????? ????????? ??? ?????? ?? ????? ???????? ???????? ???????????? ????????? ? ???????:
????? ???????? ? ????-???? ??? ? ???? ?????????. ??? ????? ?????????:
?????????????? ??????????? ?????????? ???????? ?????? ?????? ?? ????? ????????? ? ??? ??????? 24/7, ?? ????-??? ???? ? ?????? ??????. ??????? ???????? ?????? ????????????? ? ??????? ????????? ????????, ??????????? ?? ????? ???????????? ???? ?????????? ???????????? ? ??????? ??????. ????? ???? ??????? ???, ???? ????? ???????? ???????, ???? 1000-5000 ??? ?? ???????? ??????. ????????? ??? ????? ????????, ?? ??????? ?????????????? ?????????? ??????? ? ?? ????????? ???????? ???????.
????????? ?????? ??? ????????????? ????? ???????? ? ?????? ???. ?????????? ??????? ??? ???? ??????????? ?? ?????? ????????? ?????????. ???? ? ?????? ??? ? ????????? ??? ????????????? ?????? 65 ?? 70 ?????, ??? ???????? ???? ??????? ??????? ??? ???????? ?????? ??? ???????????.
??????? ???????? ????????? ? ????, ?? ????????? ????????, ??? ??????? ??????? ????????????????? ?? ????????? ??????? ??????, ????? ???????? ?????????? ????????????? ???? ????????????????? ?? ???????????? ?????????? ????????? ?????? ?? ????????. ? ????????? ???????? ???? ??????? ?? ???????????? ???????????? ????????? ??????????.
??? | ???????? ?????????? |
---|---|
CreditPlus | ???????? ?????: ??? ???????? ????????. ??? ??????: 41078230 ????????: ?? ? 870 ??? 28.02.2017 ??????: 03062, ?. ????, ??-? ????????, 90? ???????: 0 (800) 753-363 e-mail: info@creditplus.ua APR (????? ?????????? ??????): 657% |
MyCredit | ???????? ?????: ??? ?1 ???????? ???????? ?????????? ?????????. ??? ??????: 39861924 ????????: IK ? 146 ??? 20.10.2015 ??????: 01011, ?. ????, ?????????? ?????, 1? ???????: 0 800 214 111 e-mail: support@mycredit.ua APR (????? ?????????? ??????): 584% |
?-????i | ???????? ?????: ??? ??? ?? ????? ????. ??? ??????: 43067861 ????????: ?? ? ?0000367 ??? 21.09.2021 ??????: 49000, ?. ??????, ???. ????????, 51? ???????: 0 800 300 330 e-mail: info@e-groshi.com APR (????? ?????????? ??????): 693,5% |
Moneyveo | ???????? ?????: ??? ???????? ?????? ????????? ?????????. ??? ??????: 38569246 ????????: IK ? 105 ??? 21.03.2013 ??????: 01015, ?. ????, ?????? ??????????, 15 ?, ?????? ?????? ???????: 0 800 21 9393 e-mail: support@moneyveo.ua APR (????? ?????????? ??????): 620,5% |
????? ????? | ???????? ?????: ??? ?????? ??????. ??? ??????: 41697872 ????????: ?? ? ?0000479 ??? 31.12.2021 ??????: 03150, ?. ????, ???. ???????? ????????, ???. 86 ? ???????: 0 800 312 727 e-mail: info@kachay.com.ua APR (????? ?????????? ??????): 730% |
SOS credit | ???????? ?????: ??? ???? ???????. ??? ??????: 39487128 ????????: IK ? 144 ??? 20.08.2015 ??????: 04070, ????, ???. ???????????? 23 ???????: 0 800 211 767, (044) 36 36 767 APR (????? ?????????? ??????): 363,18% |
?????? ????? | ???????? ?????: ??? ?????????? ??????. ??? ??????: 37356833 ????????: ?? ? 78 ??? 28.04.2011 ??????: 01032, ?. ????, ???. ?????????????? 133-? ???????: 0 800 50 10 20 e-mail: info@sgroshi.com APR (????? ?????????? ??????): 730% |
Loany | ???????? ?????: ??? ????????? ???????-???????????? ?????????. ??? ??????: 39584637 ????????: IK ? 168 ??? 02.06.2016 ??????: 04116, ?. ????, ??-? ????????, ???. 26, ???? 129 e-mail: support@loansinfo.com.ua APR (????? ?????????? ??????): 600% |
Money4you | ???????? ?????: ??? ?????????. ??? ??????: 42848369 ????????: ?? ? ?0000207 ??? 08.04.2021 ??????: 03150, ?. ????, ???. ???????? ????????, ???. 87 ???????: 0 800 330 024 e-mail: info@money4you.com.ua APR (????? ?????????? ??????): 675% |
Credit7 | ???????? ?????: ??? ???????? ????????. ??? ??????: 42753492 ????????: ?? ? 1177 ??? 19.03.2019 ??????: 02081, ?. ????, ??????????? ?????????, 25, ?. 318 ???????: 0 800 33 07 33 e-mail: info@credit7.ua APR (????? ?????????? ??????): 693,5% |
SlonCredit | ???????? ?????: ??? ????? ???????. ??? ??????: 42350798 ????????: ?? ? ?0000088 ??? 27.11.2020 ??????: 03062, ?. ????, ???????? ????????, ???. 90-? ???????: 0 800 33 03 83 e-mail: info@sloncredit.com.ua APR (????? ?????????? ??????): 425% |
Miloan | ???????? ?????: ??? ????????. ??? ??????: 40484607 ????????: IK ? 176 ??? 14.07.2016 ??????: 01135, ?. ????, ???. ?????????????? 17-21 ???????: (044) 337 36 67 e-mail: info@miloan.ua APR (????? ?????????? ??????): 693,5% |
CreditKasa | ???????? ?????: ??? ???? ?????? ???????. ??? ??????: 38548598 ????????: ?? ? 116 ??? 01.08.2013 ??????: 01133, ?. ????, ???. ???? ????????, ???. 26, ??. 407 ???????: 0 800 200 221 e-mail: info@creditkasa.com.ua APR (????? ?????????? ??????): 657% |
SelfieCredit | ???????? ?????: ??? «????? ??????». ??? ??????: 43979069 ????????: ?? ? ?0000369 ??? 21.09.2021 ??????: 04070, ?. ????, ???. ????????? ????????, 1 ???????: 044 333 43 56 e-mail: info@selfiecredit.com.ua APR (????? ?????????? ??????): 694% |
???? ?????? | ???????? ?????: ??? «?????????». ??? ??????: 41084239 ????????: ?? ? 880 ??? 06.04.2017 ??????: 01133, ?. ????, ???. ???????? ???????? 13, ???? 524 ???????: 0 800 211 503 e-mail: office@tpozyka.com APR (????? ?????????? ??????): 438% |
????? | ???????? ?????: ??? «?? «???? ???????». ??? ??????: 40860735 ????????: ?? ? 822 ??? 22.11.2016 ??????: 20603, ????????? ???., ??????????????? ?-?, ????? ?????, ???. ???????, ???. 20 ???????: 0 800 30 53 53 APR (????? ?????????? ??????): 548% |
???? ??????? | ???????? ?????: ??? ??? ????? ????????. ??? ??????: 42152351 ????????: ?? ? ?0000286 ??? 08.07.2021 ??????: 02002, ?. ????, ???. ??????????? ?????? ???????????, 4-? ???????: 0 800 301 008 e-mail: info@novikredyty.com.ua APR (????? ?????????? ??????): 1095% |
Aviracredit | ???????? ?????: ??? ??? ?????? ?????. ??? ??????: 43174156 ????????: ?? ? 1313 ??? 11.01.2020 ??????: 04071, ?. ????, ???. ??????????? 5/2? ???????: 044 498 68 98 e-mail: info@aviracredit.com.ua APR (????? ?????????? ??????): 1825% |
© 2025 «Credit Union» ?????? ?????? ?? ????? ?????? ? ??? ??????? 24/7