The tab mapper is a handy little tool that will render a guitar tab file with graphic chord diagrams displayed alongside. This comes in handy for people who just don't have every single chord shape memorized. Just plug in the web site address of a valid .tab or .crd file and hit "Go". In general, the tab mapper does a better job with printer friendly URLs. If there is more than one way to play a chord, the tab mapper will choose the most common shape. To see other fingerings, click on the chord diagram and you will be taken to the chord calculator.
Original file located @ http://bitnation.co.
Show me scales that sound good with the chords in this song: A.
Bitnation
Breaking News
Price Predictions
Reviews
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $103,002.89 | $2,045,888,360,331 | $71,164,466,808 | 0.19% | 1.45% |
2 | Ethereum (ETH) | $2,324.97 | $280,696,457,180 | $53,253,812,959 | 0.68% | 13.41% |
3 | Tether USDt (USDT) | $0.999999 | $149,733,651,259 | $142,754,921,751 | 0.01% | 0.02% |
4 | XRP (XRP) | $2.35 | $137,726,942,521 | $6,929,631,513 | 0.51% | 4.66% |
5 | BNB (BNB) | $635.28 | $89,504,156,434 | $2,348,205,329 | 0.03% | 2.24% |
6 | Solana (SOL) | $171.45 | $88,983,682,191 | $8,235,311,751 | 0.63% | 7.15% |
7 | USDC (USDC) | $0.999964 | $60,656,926,789 | $23,856,665,257 | 0.00% | 0.01% |
8 | Dogecoin (DOGE) | $0.204645 | $30,531,676,861 | $2,763,014,460 | 0.53% | 7.12% |
9 | Cardano (ADA) | $0.783524 | $27,665,170,376 | $1,752,307,183 | 0.40% | 6.54% |
10 | TRON (TRX) | $0.261432 | $24,812,777,614 | $1,301,118,489 | 0.08% | 2.40% |
11 | Sui (SUI) | $3.92 | $13,079,015,530 | $3,094,878,633 | 0.47% | 0.92% |
12 | Chainlink (LINK) | $15.97 | $10,495,644,690 | $850,749,218 | 0.40% | 4.20% |
13 | Avalanche (AVAX) | $23.30 | $9,742,516,700 | $730,585,040 | 1.16% | 8.92% |
14 | Stellar (XLM) | $0.295901 | $9,174,664,471 | $452,764,044 | 0.18% | 4.53% |
15 | Shiba Inu (SHIB) | $0.000015 | $8,794,834,003 | $670,850,818 | 0.14% | 6.68% |
16 | Hedera (HBAR) | $0.199865 | $8,442,048,460 | $371,627,433 | 0.55% | 4.43% |
17 | Hyperliquid (HYPE) | $24.73 | $8,258,637,055 | $291,716,596 | 0.10% | 12.47% |
18 | Bitcoin Cash (BCH) | $409.85 | $8,142,609,709 | $502,887,750 | 0.69% | 2.13% |
19 | Toncoin (TON) | $3.25 | $8,104,411,879 | $291,245,496 | 0.03% | 1.43% |
20 | UNUS SED LEO (LEO) | $8.69 | $8,020,954,376 | $9,701,059 | 0.01% | 1.42% |
Founded in 2014, Bitnation strives to provide reliable and accurate blockchain news, investing guides, market forecasts and reviews.
Bitnation.co © 2024. All Rights Reserved. It's important to note that the content on the Bitnation website shouldn't be considered investment advice.
Investing is speculative and when you invest money, your entire capital is at risk. You should do your own research before investing in any company or product.