The tab mapper is a handy little tool that will render a guitar tab file with graphic chord diagrams displayed alongside. This comes in handy for people who just don't have every single chord shape memorized. Just plug in the web site address of a valid .tab or .crd file and hit "Go". In general, the tab mapper does a better job with printer friendly URLs. If there is more than one way to play a chord, the tab mapper will choose the most common shape. To see other fingerings, click on the chord diagram and you will be taken to the chord calculator.
Original file located @ http://bestchange.ru.
?????????? ?????????? ?????????? ??? ???, ??? ?????????? ??????????? ?????? ? ?????????, ? ??? ???, ??? ????? ???????????? ??????????????? ?????? ? ???????????? ???????? ?? ????????? ???????? ???????. ????? ????????? ???????????? ? ???????? BestChange, ?????????? ???????? ?????.
???? ? ??????? ?? ??????? ?????????? ? ????? ?????? ?????? ?????? ?? 20-?? ?????????? ????????????. ???????? ?????? ??? ???????? ???? ?? ?????? ????? (??????? ???????, ??????, ??????????), ????? ???????? ?????? ?????? ???????? ??????? ?? ??????-?? ??????????? ???????????.
???????: | |
?? BestChange: | |
????? ????????: | |
Perfect Money TS: | |
??????: |
???????? | ??????? | ????????? | ?????? | ?????? | |
Kupitman
|
10 034 816.36 RUB ????????
|
1 BTC | 147 | 2127 | |
Crypster
|
10 024 566.67 RUB ?-????
|
1 BTC | 94 | 1611 | |
?????
|
1 USDT TRC20
|
100.02 RUB ???????? | 71 014 389 | 112743 | |
SwapsCenter
|
2.51 RUB ????????
|
1 UAH ??????24 | 200 000 | 15 | |
Kupitman
|
10 034 817.41 RUB ???
|
1 BTC | 147 | 2127 | |
?????
|
1 USDT TRC20
|
100.11 RUB ?-???? | 74 507 210 | 112743 | |
Kupitman
|
10 034 817.41 RUB ?????
|
1 BTC | 147 | 2127 | |
Crypster
|
104.30 RUB ????????
|
1 USDT TRC20 | 4 151 270 | 1611 | |
Crypster
|
104.30 RUB ?-????
|
1 USDT TRC20 | 4 151 270 | 1611 | |
MultiKassa
|
101.87 RUB ?????????
|
1 USDT TRC20 | 200 000 | 88 | |
MultiKassa
|
1 USDT TRC20
|
101.95 RUB ????????? | 50 000 000 | 88 | |
NixExchange
|
1 UAH ??????24
|
2.17 RUB ???????? | 25 801 | 13668 | |
Crypster
|
26.62 RUB ????????
|
1 TRX | 2 383 170 | 1611 | |
ExpressMoney
|
1 BTC
|
9 611 767.01 RUB ???????? | 8 529 170 | 1221 | |
Crypster
|
104.30 RUB ?????
|
1 USDT TRC20 | 4 151 270 | 1611 | |
?????
|
1 USDT TRC20
|
100.01 RUB ??? | 69 863 367 | 112743 | |
ObmenoFF
|
1 USDT TRC20
|
43.72 UAH ????? | 9 179 958 | 998 | |
ExpressMoney
|
1 BTC
|
9 631 376.85 RUB ?-???? | 9 452 115 | 1221 | |
Crypster
|
26.58 RUB ?-????
|
1 TRX | 2 383 170 | 1611 | |
Kupitman
|
104.30 RUB ???
|
1 USDT TRC20 | 520 000 | 2127 |
?????? | ?????????? ??????? ?????????? ?????????? ?????? ???????? ?? ???. ??????? ?????? ???????? ?? ??. ??????? ?????? ???????? ?? ??. ???????? | ?? | 1 ??? 6 ????? 12 ????? 24 ???? 2 ?????? |
?? BestChange ??????? ? ??????????????? ?????????? ? ?????? ? ?????????????? ???????? ??????? ??????- ? ??????????? ?????. ?????????? ???????????? ? ???? ??????, ??????? ?????????? ???????? ?? ?????? ? ???????? ??????-??????????. ? ??????????? ?????????? BestChange ???????? ?? ??????????? ?????????? ??????????? ?????????, ????? ?????? 5-8 ??????. ??????? ???????? ?????????? ??????????? ??????? ????? ?????? ?????? ??????, ??? ??????????? ???????? ????? ????????? ?????-????????? ? ?????? ??????.
?????????? ???????? ??????? ??? ?????????? ?????????? ??? ???????? ? ???????? ?????? ???????? ????????? ????????? ??????. ?? ??????? BestChange ?? ?????? ???????????? ???????? ?????????? ??? ??? ?????? ??????? ???????? ???? ? ????????? ???????, ???????????? ?????????? ?????? ? ?????????? ??????????? ? ??? ??? ??????????? ? ?????????? ???????.
??????????? Bitcoin-????, ????? ??????? ???????????? ?????? ?? ????????? BestChange. ???????? ????? ?? ???? ?????????? ???? ? ?????? Bitcoin ????? ????? ????????, ?????????? ????? ??????????? BTC-?????. ?????? ??????? ??? ? ????? ?????? ???? ????? ? ??????? ?? ??????. ????? ?????????? ??????????? ?????, ?????????? ??????????? ?????? ???????.
? ???? ???????? ??????? ??????????? ?????????? ?????? ????? ??????????? ????????? ? ?? ?????? ?????? ? ???????????? ????? ???????. ? ??????? BestChange ??????? ?? ????? ???????? ???????? ?????? ? ???????????? ??????????. ??? ???????? ??????, ?????????????? ?? BestChange, ???????? ????????? ?????????, ?????????? ???????????? ????????.
?????? ?????? ??? ?????? ????????. ?? ????????, ??? ?????????? ???????? ??????? BestChange ????? ????? ?????????? ? ??????????? ??????????. ?? ???????? ?????? ???? ? ????????? ????????.
???????? ?? ??? ????? ? ????? ???????? ???????? ??????????? ?? ????? ????, ???????? ??? ??????? ????? ???? ??????????. ?????????? ???????????? ??? ???? ?????????? ????????? ????????? ? ???????? Bit?oin ? ?????? ??????. ?? ??? ??? ???????, ??????? ?????????? ? ?? ??????? ?????? ??-?? ??????????? ??????
?????????? ????????? ??? ?????? ???????? ????? ?? ??????? ? ???????? ??????? ? ???? ?????????????? ?????????? ? ?????? ???? ?? ?????? ?????. ? ????? ???? ???????, ???? ???????? ? ???? ???????????, ?? ? ???? ????? ? ??? ?? ?????? ????? ?????????? ?????? ???????????. ???????? ?????? ??????????????, ????? ?????? ?????? ?? ??? ? ?????? ???????????. ?????-????, ?????? ? ???? ?? ???????? ??????????. ????????, ? ????????? ?????? ????? ?????????? ?? ?? ????? ???????? ? ?????????? ?????????, ? ??, ??????? ???????? ????? ?????????? ????? ???????????? ? ???????????. ??? ?????? ?? ???? ? ?? ??.
? ???????, ?????? BestChange ???????? ?????????? ??? ???? ????????????? ???????? ?????????????? ??????????. ?????? ???????? ? ????? ??? ??? ???? ???????????? ?? ?????? ????????, ?? ???????? ?????? ????????????? ? ????????????, ???????? ? ????????? ??????????.
????????? ????? ? ??? ????? ?? ?????? ??????? ?????? ??? ??????? ????????????, ?? ? ??????? ??? ??????????? ??????, ????????? ? ??????. ? ???? ???? ???? ???? ? ???????????? ?????, ??????? ? ??? ?? ????????? ? ?? ????? ?????????? ? ?????? ? ?????????? ???????? ?????? ????????. ??? ??? ?? ?????? ????? ?????, ??? ?? ?????? ??????? ??? ???? ????????.
??????????, ?? ?????? ?? ?????? ????????????? ?????? ??????????? ? ?????? ?????????????, ?? ? ????????? ???? ??????. ???? ??? ?? ??????????? ???????????? ???, ????????, ?? ?????? ??????? Bitcoin ? ???????????? ????????? ? ??????? ? ???????? ??????.
|
|
|
Bitcoin BTC | Bitcoin BTC | |
Bitcoin LN BTC | Bitcoin LN BTC | |
Bitcoin BEP20 BTCB | Bitcoin BEP20 BTCB | |
Wrapped BTC WBTC | Wrapped BTC WBTC | |
Bitcoin Cash BCH | Bitcoin Cash BCH | |
Bitcoin SV BSV | Bitcoin SV BSV | |
Bitcoin Gold BTG | Bitcoin Gold BTG | |
Ethereum ETH | Ethereum ETH | |
Ethereum BEP20 ETH | Ethereum BEP20 ETH | |
Ethereum ARBITRUM ETH | Ethereum ARBITRUM ETH | |
Ethereum OPTIMISM ETH | Ethereum OPTIMISM ETH | |
Wrapped ETH WETH | Wrapped ETH WETH | |
Ethereum Classic ETC | Ethereum Classic ETC | |
Litecoin LTC | Litecoin LTC | |
Ripple XRP | Ripple XRP | |
Monero XMR | Monero XMR | |
Dogecoin DOGE | Dogecoin DOGE | |
Polygon POL | Polygon POL | |
Dash DASH | Dash DASH | |
Zcash ZEC | Zcash ZEC | |
Tether ERC20 USDT | Tether ERC20 USDT | |
Tether TRC20 USDT | Tether TRC20 USDT | |
Tether BEP20 USDT | Tether BEP20 USDT | |
Tether SOL USDT | Tether SOL USDT | |
Tether POLYGON USDT | Tether POLYGON USDT | |
Tether TON USDT | Tether TON USDT | |
Tether OPTIMISM USDT | Tether OPTIMISM USDT | |
Tether ARBITRUM USDT | Tether ARBITRUM USDT | |
Tether AVALANCHE USDT | Tether AVALANCHE USDT | |
Tether OMNI USDT | Tether OMNI USDT | |
Tether Euro ERC20 EURT | Tether Euro ERC20 EURT | |
Tether Gold ERC20 XAUT | Tether Gold ERC20 XAUT | |
USDC ERC20 USDC | USDC ERC20 USDC | |
USDC TRC20 USDC | USDC TRC20 USDC | |
USDC BEP20 USDC | USDC BEP20 USDC | |
USDC SOL USDC | USDC SOL USDC | |
USDC POLYGON USDC | USDC POLYGON USDC | |
USDC ARBITRUM USDC | USDC ARBITRUM USDC | |
USDC OPTIMISM USDC | USDC OPTIMISM USDC | |
TrueUSD ERC20 TUSD | TrueUSD ERC20 TUSD | |
TrueUSD TRC20 TUSD | TrueUSD TRC20 TUSD | |
Pax Dollar USDP | Pax Dollar USDP | |
Dai DAI | Dai DAI | |
Binance USD BUSD | Binance USD BUSD | |
NEM XEM | NEM XEM | |
NEO NEO | NEO NEO | |
EOS EOS | EOS EOS | |
IOTA IOTA | IOTA IOTA | |
Cardano ADA | Cardano ADA | |
Stellar XLM | Stellar XLM | |
TRON TRX | TRON TRX | |
Waves WAVES | Waves WAVES | |
OMG Network OMG | OMG Network OMG | |
Verge XVG | Verge XVG | |
0x ZRX | 0x ZRX | |
BNB BEP2 BNB | BNB BEP2 BNB | |
BNB BEP20 BNB | BNB BEP20 BNB | |
ICON ICX | ICON ICX | |
Komodo KMD | Komodo KMD | |
BitTorrent BTT | BitTorrent BTT | |
BAT BAT | BAT BAT | |
Ontology ONT | Ontology ONT | |
Qtum QTUM | Qtum QTUM | |
Chainlink LINK | Chainlink LINK | |
Cosmos ATOM | Cosmos ATOM | |
Tezos XTZ | Tezos XTZ | |
Polkadot DOT | Polkadot DOT | |
Uniswap UNI | Uniswap UNI | |
Ravencoin RVN | Ravencoin RVN | |
Solana SOL | Solana SOL | |
VeChain VET | VeChain VET | |
Shiba ERC20 SHIB | Shiba ERC20 SHIB | |
Shiba BEP20 SHIB | Shiba BEP20 SHIB | |
Algorand ALGO | Algorand ALGO | |
Maker MKR | Maker MKR | |
Avalanche AVAX | Avalanche AVAX | |
Yearn Finance YFI | Yearn Finance YFI | |
Decentraland MANA | Decentraland MANA | |
Terra LUNA | Terra LUNA | |
NEAR Protocol NEAR | NEAR Protocol NEAR | |
Cronos CRO | Cronos CRO | |
Toncoin TON | Toncoin TON | |
Notcoin NOT | Notcoin NOT | |
PancakeSwap CAKE | PancakeSwap CAKE | |
Aptos APT | Aptos APT | |
Arbitrum ARB | Arbitrum ARB | |
Optimism OP | Optimism OP | |
??????????? ?????? | ??????????? ?????? | |
WebMoney WMZ | WebMoney WMZ | |
WebMoney WME | WebMoney WME | |
WebMoney WMX | WebMoney WMX | |
Paymer USD | Paymer USD | |
Perfect Money USD | Perfect Money USD | |
Perfect Money EUR | Perfect Money EUR | |
Perfect Money BTC | Perfect Money BTC | |
PM e-Voucher USD | PM e-Voucher USD | |
?Money RUB | ?Money RUB | |
PayPal USD | PayPal USD | |
PayPal RUB | PayPal RUB | |
PayPal EUR | PayPal EUR | |
PayPal GBP | PayPal GBP | |
PayPal CAD | PayPal CAD | |
PayPal AUD | PayPal AUD | |
Volet (Advcash) USD | Volet (Advcash) USD | |
Volet (Advcash) EUR | Volet (Advcash) EUR | |
Volet (Advcash) RUB | Volet (Advcash) RUB | |
Volet (Advcash) UAH | Volet (Advcash) UAH | |
Volet (Advcash) KZT | Volet (Advcash) KZT | |
Volet (Advcash) TRY | Volet (Advcash) TRY | |
Payeer USD | Payeer USD | |
Payeer RUB | Payeer RUB | |
Payeer EUR | Payeer EUR | |
Skrill USD | Skrill USD | |
Skrill EUR | Skrill EUR | |
Idram AMD | Idram AMD | |
Paxum USD | Paxum USD | |
Capitalist USD | Capitalist USD | |
Capitalist EUR | Capitalist EUR | |
Capitalist RUB | Capitalist RUB | |
Neteller USD | Neteller USD | |
Neteller EUR | Neteller EUR | |
PaySera USD | PaySera USD | |
PaySera EUR | PaySera EUR | |
BPay USD | BPay USD | |
Payz USD | Payz USD | |
NixMoney USD | NixMoney USD | |
NixMoney EUR | NixMoney EUR | |
Global24 UAH | Global24 UAH | |
Epay USD | Epay USD | |
Epay EUR | Epay EUR | |
FasaPay USD | FasaPay USD | |
AstroPay USD | AstroPay USD | |
Piastrix USD | Piastrix USD | |
Piastrix RUB | Piastrix RUB | |
ePayCore USD | ePayCore USD | |
Zelle USD | Zelle USD | |
M10 AZN | M10 AZN | |
BLIK PLN | BLIK PLN | |
Alipay CNY | Alipay CNY | |
WeChat CNY | WeChat CNY | |
EasyPaisa PKR | EasyPaisa PKR | |
JazzCash PKR | JazzCash PKR | |
Paytm INR | Paytm INR | |
Mercado Pago ARS | Mercado Pago ARS | |
Pix BRL | Pix BRL | |
Payoneer USD | Payoneer USD | |
Payoneer EUR | Payoneer EUR | |
QIWI RUB | QIWI RUB | |
QIWI KZT | QIWI KZT | |
???? ???????? RUB | ???? ???????? RUB | |
???? ???????? UAH | ???? ???????? UAH | |
???? ???????? BYN | ???? ???????? BYN | |
??????????? USD | ??????????? USD | |
??????????? EUR | ??????????? EUR | |
Exmo USDT | Exmo USDT | |
WhiteBIT USDT | WhiteBIT USDT | |
?????????? ????? ? ????? | ?????????? ????? ? ????? | |
?????????? ????? USD | ?????????? ????? USD | |
?????????? ????? RUB | ?????????? ????? RUB | |
?????????? ????? EUR | ?????????? ????? EUR | |
?????????? ????? UAH | ?????????? ????? UAH | |
?????????? ????? BYN | ?????????? ????? BYN | |
?????????? ????? KZT | ?????????? ????? KZT | |
?????????? ????? SEK | ?????????? ????? SEK | |
?????????? ????? PLN | ?????????? ????? PLN | |
?????????? ????? MDL | ?????????? ????? MDL | |
?????????? ????? AMD | ?????????? ????? AMD | |
?????????? ????? GBP | ?????????? ????? GBP | |
?????????? ????? CNY | ?????????? ????? CNY | |
?????????? ????? TRY | ?????????? ????? TRY | |
?????????? ????? KGS | ?????????? ????? KGS | |
?????????? ????? CAD | ?????????? ????? CAD | |
?????????? ????? BGN | ?????????? ????? BGN | |
?????????? ????? HUF | ?????????? ????? HUF | |
?????????? ????? CZK | ?????????? ????? CZK | |
?????????? ????? NOK | ?????????? ????? NOK | |
?????????? ????? AZN | ?????????? ????? AZN | |
?????????? ????? GEL | ?????????? ????? GEL | |
?????????? ????? UZS | ?????????? ????? UZS | |
?????????? ????? TJS | ?????????? ????? TJS | |
?????????? ????? NGN | ?????????? ????? NGN | |
?????????? ????? INR | ?????????? ????? INR | |
?????????? ????? AED | ?????????? ????? AED | |
?????????? ????? RON | ?????????? ????? RON | |
????? ??? RUB | ????? ??? RUB | |
????? UnionPay CNY | ????? UnionPay CNY | |
????? UZCARD UZS | ????? UZCARD UZS | |
????? HUMO UZS | ????? HUMO UZS | |
????? ?????? KGS | ????? ?????? KGS | |
?????????? ???? USD | ?????????? ???? USD | |
?????????? ???? RUB | ?????????? ???? RUB | |
?????????? ???? EUR | ?????????? ???? EUR | |
?????????? ???? UAH | ?????????? ???? UAH | |
?????????? ???? BYN | ?????????? ???? BYN | |
?????????? ???? KZT | ?????????? ???? KZT | |
?????????? ???? GEL | ?????????? ???? GEL | |
?????????? ???? GBP | ?????????? ???? GBP | |
?????????? ???? CNY | ?????????? ???? CNY | |
?????????? ???? TRY | ?????????? ???? TRY | |
?????????? ???? PLN | ?????????? ???? PLN | |
?????????? ???? THB | ?????????? ???? THB | |
?????????? ???? INR | ?????????? ???? INR | |
?????????? ???? NGN | ?????????? ???? NGN | |
?????????? ???? IDR | ?????????? ???? IDR | |
?????????? ???? BGN | ?????????? ???? BGN | |
?????????? ???? AED | ?????????? ???? AED | |
?????????? ???? JPY | ?????????? ???? JPY | |
?????????? ???? AUD | ?????????? ???? AUD | |
?????????? ???? CAD | ?????????? ???? CAD | |
?????????? ???? HKD | ?????????? ???? HKD | |
?????????? ???? VND | ?????????? ???? VND | |
?????????? ???? MYR | ?????????? ???? MYR | |
?????????? ???? NZD | ?????????? ???? NZD | |
?????????? ???? PKR | ?????????? ???? PKR | |
?????????? ???? ILS | ?????????? ???? ILS | |
?????????? ???? RON | ?????????? ???? RON | |
?????????? ???? KRW | ?????????? ???? KRW | |
?????????? ???? SEK | ?????????? ???? SEK | |
?????????? ???? PHP | ?????????? ???? PHP | |
SEPA EUR | SEPA EUR | |
???? ?????? BYN | ???? ?????? BYN | |
??? RUB | ??? RUB | |
???? ???????? RUB | ???? ???????? RUB | |
???? ???????? UAH | ???? ???????? UAH | |
ATM QR-??? THB | ATM QR-??? THB | |
ATM QR-??? BRL | ATM QR-??? BRL | |
ATM QR-??? VND | ATM QR-??? VND | |
ATM NFC RUB | ATM NFC RUB | |
????????-??????? | ????????-??????? | |
???????? RUB | ???????? RUB | |
???????? QR RUB | ???????? QR RUB | |
?????-???? RUB | ?????-???? RUB | |
????? cash-in USD | ????? cash-in USD | |
????? cash-in RUB | ????? cash-in RUB | |
?-???? (????????) RUB | ?-???? (????????) RUB | |
?-???? cash-in RUB | ?-???? cash-in RUB | |
?-???? QR RUB | ?-???? QR RUB | |
??? RUB | ??? RUB | |
??????? ???????? RUB | ??????? ???????? RUB | |
???????? RUB | ???????? RUB | |
????????????? RUB | ????????????? RUB | |
??????????? RUB | ??????????? RUB | |
???????? RUB | ???????? RUB | |
?????????? RUB | ?????????? RUB | |
???? RUB | ???? RUB | |
???????? RUB | ???????? RUB | |
????? ???? RUB | ????? ???? RUB | |
?????????????? RUB | ?????????????? RUB | |
??????? RUB | ??????? RUB | |
??? ???? RUB | ??? ???? RUB | |
???? ?????? RUB | ???? ?????? RUB | |
?????? 24 USD | ?????? 24 USD | |
?????? 24 UAH | ?????? 24 UAH | |
?????????? UAH | ?????????? UAH | |
???????? UAH | ???????? UAH | |
?????????? UAH | ?????????? UAH | |
???? UAH | ???? UAH | |
???????? USD | ???????? USD | |
???????? UAH | ???????? UAH | |
Sense Bank UAH | Sense Bank UAH | |
OTP Bank UAH | OTP Bank UAH | |
?-???? UAH | ?-???? UAH | |
Izibank UAH | Izibank UAH | |
NeoBank UAH | NeoBank UAH | |
??????????? BYN | ??????????? BYN | |
HalykBank KZT | HalykBank KZT | |
Bereke Bank KZT | Bereke Bank KZT | |
ForteBank KZT | ForteBank KZT | |
Kaspi Bank KZT | Kaspi Bank KZT | |
Jusan Bank KZT | Jusan Bank KZT | |
??????????? KZT | ??????????? KZT | |
??????????? ???? KZT | ??????????? ???? KZT | |
?????? ???? KZT | ?????? ???? KZT | |
Revolut USD | Revolut USD | |
Revolut EUR | Revolut EUR | |
Revolut GBP | Revolut GBP | |
Wise USD | Wise USD | |
Wise EUR | Wise EUR | |
Wise GBP | Wise GBP | |
???????? ???????? | ???????? ???????? | |
WU USD | WU USD | |
WU EUR | WU EUR | |
MoneyGram USD | MoneyGram USD | |
MoneyGram EUR | MoneyGram EUR | |
?? USD | ?? USD | |
?? RUB | ?? RUB | |
UNI USD | UNI USD | |
UNI RUB | UNI RUB | |
Ria USD | Ria USD | |
Ria EUR | Ria EUR | |
???????? ?????? | ???????? ?????? | |
???????? USD | ???????? USD | |
???????? RUB | ???????? RUB | |
???????? EUR | ???????? EUR | |
???????? UAH | ???????? UAH | |
???????? BYN | ???????? BYN | |
???????? KZT | ???????? KZT | |
???????? GBP | ???????? GBP | |
???????? AED | ???????? AED | |
???????? TRY | ???????? TRY | |
???????? COP | ???????? COP | |
???????? PLN | ???????? PLN | |
???????? ILS | ???????? ILS | |
???????? CZK | ???????? CZK | |
???????? GEL | ???????? GEL | |
???????? AMD | ???????? AMD | |
???????? CAD | ???????? CAD | |
???????? THB | ???????? THB | |
???????? AUD | ???????? AUD | |
???????? NGN | ???????? NGN | |
???????? BGN | ???????? BGN | |
???????? AZN | ???????? AZN | |
???????? MDL | ???????? MDL | |
???????? CHF | ???????? CHF | |
???????? RON | ???????? RON | |
???????? IDR | ???????? IDR | |
???????? CNY | ???????? CNY | |
???????? MXN | ???????? MXN | |
???????? SGD | ???????? SGD | |
???????? KRW | ???????? KRW | |
???????? BRL | ???????? BRL | |
???????? INR | ???????? INR | |
???????? JPY | ???????? JPY | |
???????? ARS | ???????? ARS | |
???????? KGS | ???????? KGS | |
???????? EGP | ???????? EGP | |
???????? VND | ???????? VND |
????????? ????? ?????? ? ??: ??????? ??????, ??????, ?????? ?????, ????-?????????.
04.09.2024 ????? ?????????????? ?????? ?????? ATM QR-??? ?? ??????????? ?????, ? ????? ????????? ??????? Pix ? ?????? ??????????? ????.
03.07.2024 ????? ??????????????? ???????????? Notcoin, ? ????? ???????? ? ?????????? ?????, ? ?????????? ????, ?? ??????????? ?????.
?? ?????? ???????? ?? 1 ?? 100 ?????? ?????? 60 ?????. ???? ?????? ????????? ????? ? ?????? Bitcoin ?? ?????????? ??????. ??????? ???????? ?? 1 000 ??????.
?? ??????? ??? ????? 12 751 ?????.
????? ???????? ????? ?????????????
© 2007-2024 BestChange. ?????, ??? ????????! ??????? & ??????????????????