Tab Mapper

The tab mapper is a handy little tool that will render a guitar tab file with graphic chord diagrams displayed alongside. This comes in handy for people who just don't have every single chord shape memorized. Just plug in the web site address of a valid .tab or .crd file and hit "Go". In general, the tab mapper does a better job with printer friendly URLs. If there is more than one way to play a chord, the tab mapper will choose the most common shape. To see other fingerings, click on the chord diagram and you will be taken to the chord calculator.

Original file located @ http://a.funow.ru.

Usage Statistics

Summary Period: February 2022
Generated 2025.06.01 13:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 52794
Total Files 36564
Total Pages 7442
Total Visits 40704
Total KBytes 41907
Total Unique Sites 88555
Total Unique URLs 78828
Total Unique Referrers 54953
Total Unique User Agents 87622
. Avg Max
Hits per Hour 5426 9255
Hits per Day 87444 2119
Files per Day 32049 69567
Pages per Day 22624 37879
Sites per Day 2160 54140
Visits per Day 5704 5648
KBytes per Day 81071 69909
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 33705 39.55% 3943 39.96% 4313 44.45% 25141 25.22% 43094 25.27% 73911 33.90%
2 27358 42.73% 44910 45.04% 18080 40.29% 83361 28.89% 97704 31.53% 54644 37.05%
90802 38407 17.72% 96550 45.04% 79357 45.04% 17235 45.04% 51502 45.04% 66979 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22661 60757 3.50% 54423 24780 2.86% 92805 23989 4.52% 47403 30684 2.63%
1 26149 1543 3.71% 36387 31796 3.36% 82613 6296 4.76% 65500 7754 4.13%
2 49389 39410 4.20% 35111 94299 3.99% 57490 18472 5.41% 92002 12133 6.56%
3 9274 30409 3.75% 8683 88631 3.56% 47644 60185 4.17% 55609 70304 4.74%
4 20941 10032 3.65% 95084 13746 3.43% 34020 42487 4.74% 44429 60168 4.89%
5 197 593 4.50% 44029 80815 4.72% 91964 26642 5.82% 87111 57463 6.41%
6 34395 36499 4.47% 96873 69506 4.30% 30797 54362 5.32% 87977 22798 5.46%
7 66495 97251 6.60% 53207 75177 6.95% 85881 850 4.99% 35361 41490 6.54%
8 71154 56301 4.19% 51521 66237 3.92% 70046 85541 4.57% 8723 14474 4.64%
9 45709 52751 5.18% 95289 37672 5.47% 79392 82399 4.16% 95135 13787 5.55%
10 18898 92008 4.91% 83292 49694 5.20% 46370 71269 3.70% 72492 12864 3.53%
11 68520 25698 5.31% 88041 54400 5.67% 26548 23401 4.32% 95890 97701 4.85%
12 79702 47411 4.41% 63937 49748 4.39% 32952 72660 4.64% 64222 78660 4.47%
13 25410 59510 4.31% 16332 4802 4.04% 41909 11467 3.95% 18588 60806 3.90%
14 3474 1879 5.77% 10500 49843 6.18% 73148 82992 4.20% 62707 41667 4.23%
15 8690 50747 6.48% 96067 35237 7.68% 74147 91957 3.74% 32937 53849 5.81%
16 39367 96874 3.54% 3596 72319 3.43% 69533 67818 3.81% 50978 94943 3.13%
17 27327 67310 3.44% 99744 69236 3.69% 78776 18331 3.43% 30042 82250 2.90%
18 20210 40542 3.31% 32092 93357 3.54% 23533 94798 3.48% 35024 32223 3.14%
19 45544 31091 3.31% 67459 19691 3.43% 23047 396 3.81% 73540 62414 3.10%
20 97270 77135 2.81% 34732 66802 2.40% 44952 85710 3.61% 61744 72279 2.47%
21 53020 61487 4.11% 41515 31795 4.23% 79818 71556 3.68% 14044 27 3.33%
22 12098 46136 1.77% 93384 35630 1.18% 40934 28407 2.15% 67852 86477 1.12%
23 59497 35311 2.75% 6168 82544 2.39% 35707 79707 3.00% 44957 32976 2.48%

Top 30 of 56884 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9978
2 122 0.93% 3314 3.32% 6540
3 80 0.61% 137 0.14% 7408
4 64 0.49% 2873 2.88% 2301
5 58 0.44% 274 0.27% 5022
6 42 0.32% 157 0.16% 8715
7 42 0.32% 109 0.11% 286
8 42 0.32% 77 0.08% 1040
9 42 0.32% 92 0.09% 3487
10 42 0.32% 63 0.06% 2465
11 36 0.27% 214 0.21% 3781
12 32 0.24% 212 0.21% 3804
13 28 0.21% 165 0.17% 6669
14 28 0.21% 228 0.23% 2368
15 28 0.21% 148 0.15% 672
16 24 0.18% 127 0.13% 9133
17 22 0.17% 105 0.11% 8232
18 22 0.17% 171 0.17% 6802
19 21 0.16% 8 0.01% 7515
20 21 0.16% 19 0.02% 7197
21 20 0.15% 97 0.10% 9385
22 20 0.15% 111 0.11% 8962
23 18 0.14% 93 0.09% 5836
24 18 0.14% 70 0.07% 9294
25 18 0.14% 63 0.06% 5134
26 18 0.14% 55 0.05% 9595
27 18 0.14% 118 0.12% 172
28 6 0.05% 15 0.02% 3311
29 6 0.05% 47 0.05% 772
30 6 0.05% 21 0.02% 8003

Top 10 of 14509 Total URLs By KBytes
# Hits KBytes URL
1 37359 49.64% 71384 74.35% 1961
2 28153 0.93% 88939 3.32% 323
3 79969 0.47% 28652 0.73% 1820
4 70521 0.65% 18281 0.63% 6954
5 81015 0.54% 58704 0.82% 9177
6 51146 0.96% 48596 0.31% 8585
7 2579 0.31% 5543 0.30% 8144
8 33854 0.0% 29468 0.62% 3647
9 80582 0.44% 1985 0.98% 6053
10 68324 0.89% 15189 0.26% 366

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2299
2 122 0.93% 21 4.09% 6727
3 36 0.27% 7 1.36% 1061
4 32 0.24% 6 1.17% 5660
5 28 0.21% 5 0.97% 5856
6 18 0.14% 5 0.97% 6274
7 28 0.21% 5 0.97% 2096
8 24 0.18% 4 0.78% 6940
9 28 0.21% 3 0.58% 3749
10 22 0.17% 3 0.58% 6389

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 775
2 122 0.93% 33 6.48% 9045
3 32 0.24% 9 1.77% 3094
4 36 0.27% 8 1.57% 8338
5 18 0.14% 7 1.38% 5153
6 18 0.14% 6 1.18% 7662
7 28 0.21% 5 0.98% 8696
8 24 0.18% 5 0.98% 2863
9 28 0.21% 5 0.98% 9699
10 28 0.21% 4 0.79% 3976

Top 15 of 5555 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
72 3 0.01% 95 0.00% 93 0.00% Generic TLD (info)
20 66 0.01% 65 0.00% 76 0.00% Thailand

62

1
Top 51 of 7370 Total Referrers
# Hits Referrer
1 28 0.46% http://images.google.com.pr/url?q=https://maps.google.td/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-04043917
2 19 0.96% https://images.google.com.gi/url?sa=t&url=http://www2.sandbox.google.ch/url?sa=i&url=http://hdorg2.ru/article?today-51890682
3 23 0.45% http://cse.google.com.om/url?sa=i&url=http://www.google.com.eg/url?q=http://hdorg2.ru/article?today-97792305
4 47 0.79% http://toolbarqueries.google.com.uy/url?q=http://clients1.google.com.ph/url?q=http://hdorg2.ru/article?today-37568023
4 81 0.21% http://maps.google.com.gt/url?q=https://clients1.google.com.ni/url?q=http://hdorg2.ru/article?today-89477575
6 63 0.78% http://images.google.com.pr/url?q=https://maps.google.as/url?sa=i&url=http://hdorg2.ru/article?today-11653300
7 86 0.86% https://clients1.google.co.th/url?q=http://jmt17.google.cg/url?q=http://hdorg2.ru/article?today-17603800
8 39 0.42% http://jmt17.google.com.pe/url?q=https://clients1.google.cat/url?q=http://hdorg2.ru/article?today-79018481
9 25 0.77% https://www.google.dk/url?sa=t&url=http://images.google.lv/url?sa=t&url=http://hdorg2.ru/article?today-03744881
10 74 0.93% http://clients1.google.az/url?q=http://jmt17.google.com.bn/url?q=http://hdorg2.ru/article?today-85845326
11 86 0.20% http://course.sandbox.google.com.pe/url?q=http://www.google.co.uz/url?q=http://hdorg2.ru/article?today-48908922
12 85 0.22% http://map.google.vg/url?q=http://www.google.cl/url?q=http://hdorg2.ru/article?today-57786468
13 22 0.17% https://clients1.google.kz/url?q=https://www.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-37065598
14 12 0.72% http://local.google.com.jm/url?q=https://maps.google.com.gt/url?q=http://hdorg2.ru/article?today-07772667
15 2 0.42% https://cse.google.fi/url?sa=t&url=https://images.google.hr/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-67090606
16 7 0.64% https://maps.google.cd/url?sa=t&url=http://www.google.co.hu/url?q=http://hdorg2.ru/article?today-14981308
17 10 0.40% https://toolbarqueries.google.ee/url?q=https://cse.google.com.do/url?q=http://hdorg2.ru/article?today-61454312
18 2 0.35% https://maps.google.co.uk/url?q=j&rct=j&url=https://toolbarqueries.google.cv/url?q=http://hdorg2.ru/article?today-75458996
29 30 0.31% http://toolbarqueries.google.co.uz/url?q=https://images.google.gl/url?q=http://hdorg2.ru/article?today-29803835
20 68 0.78% https://images.google.com.my/url?sa=j&source=web&rct=j&url=http://toolbarqueries.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-08175445
21 2 0.54% http://alt1.toolbarqueries.google.co.uk/url?q=https://clients1.google.com.bh/url?q=http://hdorg2.ru/article?today-82813908
22 88 0.67% https://new.sandbox.google.com/url?sa=t&url=https://clients1.google.me/url?q=http://hdorg2.ru/article?today-60037351
23 26 0.77% http://cse.google.co.mz/url?sa=i&url=http://local.google.ee/url?q=http://hdorg2.ru/article?today-17343729
24 49 0.67% http://map.google.so/url?q=https://toolbarqueries.google.com.sl/url?q=http://hdorg2.ru/article?today-08827685
25 11 0.75% https://clients1.google.com.vc/url?q=https://images.google.com.bd/url?q=http://hdorg2.ru/article?today-06387645
26 39 0.86% http://good.sandbox.google.com.pe/url?q=https://clients1.google.si/url?q=http://hdorg2.ru/article?today-45667955
27 66 0.32% http://maps.google.vg/url?q=https://www.google.be/url?sa=t&url=http://hdorg2.ru/article?today-83393467
28 96 0.56% http://map.google.cd/url?q=https://www.google.com.ag/url?q=http://hdorg2.ru/article?today-92071260
29 39 0.17% http://www.google.co.il/url?q=https://images.google.je/url?q=http://hdorg2.ru/article?today-18946064
30 22 0.46% https://cse.google.is/url?q=http://clients1.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-77754628
31 44 0.35% http://images.google.com.pr/url?q=http://hdorg2.ru/article?today-04043917
32 2 0.57% http://www.google.co.il/url?q=https://images.google.je/url?q=http://hdorg2.ru/article?today-18946064
33 62 0.12% http://cse.google.com.om/url?sa=i&url=http://hdorg2.ru/article?today-97792305
34 81 0.92% http://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-37568023
35 26 0.54% http://maps.google.com.gt/url?q=http://hdorg2.ru/article?today-89477575
36 68 0.34% http://images.google.com.pr/url?q=http://hdorg2.ru/article?today-11653300
37 98 0.60% https://clients1.google.co.th/url?q=http://hdorg2.ru/article?today-17603800
38 90 0.31% http://jmt17.google.com.pe/url?q=http://hdorg2.ru/article?today-79018481
39 32 0.45% https://www.google.dk/url?sa=t&url=http://hdorg2.ru/article?today-03744881
40 88 0.47% http://clients1.google.az/url?q=http://hdorg2.ru/article?today-85845326
41 13 0.34% http://course.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-48908922
42 27 0.81% http://map.google.vg/url?q=http://hdorg2.ru/article?today-57786468
43 52 0.31% https://clients1.google.kz/url?q=http://hdorg2.ru/article?today-37065598
44 32 0.92% http://local.google.com.jm/url?q=http://hdorg2.ru/article?today-07772667
45 32 0.57% https://cse.google.fi/url?sa=t&url=http://hdorg2.ru/article?today-67090606
46 33 0.78% https://maps.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-14981308
47 81 0.40% https://toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-61454312
48 30 0.49% https://maps.google.co.uk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-75458996
49 36 0.19% http://toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-29803835
50 35 0.65% https://images.google.com.my/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-08175445
51 60 0.12% http://https://maps.google.td/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-04043917

5905, 7904, 9099, 7123, 3099, 6029, 5070, 4163, 1655, 7468, 7643, 2247, 4412, 5493, 9368, 9391, 1757, 3585, 9130, 4157, 541, 3248, 8609, 9828, 6901, 9555, 8123, 6528, 5146, 3096, 7814, 9785, 9780, 426, 4075, 1137, 4767, 227, 1795, 3640, 7349, 3238, 4995, 8006, 1785, 4653, 3587, 9169, 7805, 2276, 4176, 6495, 7797, 2318, 6775, 8286, 9151, 9594, 1288, 4285, 8700, 2671, 3374, 5653, 1434, 3058, 1341

Generated by Webalizer Version 2.23
©2025 JGuitar.com